Trading updates from retailers this week have generally been not as bad as feared, but the City is holding its breath in expectation of poor performance from High Street giant Marks & Spencer.
BP has appointed Lamar McKay as president of BP America and will serve as the group's chief representative in the US.
| Name | Value | % |
|---|---|---|
| FTSE 100 | 4638.92 | 1.29 |
| FTSE 250 | 6879.01 | 1.98 |
| FTSE All-Share | 2319.49 | 1.37 |
| FTSE Small Cap | 1956.36 | 1.79 |
| techMARK 100 | 1304.91 | 1.34 |
| techMARK | 1285.26 | 1.71 |
| Name | Price | % |
|---|---|---|
| 3i Group | 342.25p | 21.15 |
| Debenhams | 34.25p | 20.18 |
| Cattles | 29.50p | 19.19 |
| Man Group | 287.00p | 17.38 |
| DSG International | 21.00p | 16.67 |
| Name | Price | % |
|---|---|---|
| Wincanton | 175.75p | -5.89 |
| DS Smith | 79.50p | -5.92 |
| BTG | 131.75p | -6.06 |
| Michael Page Int... | 210.50p | -7.27 |
| PV Crystalox Solar | 97.50p | -9.09 |
| Name | Rating | % |
|---|---|---|
| Misys | Hold | 0.00 |
| Balfour Beatty | Buy | -0.14 |
| Next | Neutral | 12.47 |
| Next | Hold | 12.47 |
| Persimmon | Hold | 0.09 |
| Name | Price | % |
|---|---|---|
| BP | 554.50p | -0.98 |
| Vodafone Group | 147.80p | 1.90 |
| BHP Billiton | 1,450.00p | 5.69 |
| Rio Tinto | 1,927.00p | 11.13 |
| GlaxoSmithKline | 1,270.00p | 2.17 |
IAF Securities Limited is authorised and regulated by the Financial Services Authority No.43880 and a Member of the London Stock Exchange
Registered in England and Wales number: 2400738 at 117 Jermyn Street, London SW1Y 6HH